WhatsApp Integration
- Pricing varies based on the country of the WhatsApp message recipient.
- The currency for usage-based billing is based on the currency specified in the base contract.
- If Meta changes the fees for the WhatsApp Business Platform,TableCheck's selling prices shall be adjusted accordingly and shall take effect in the same month as such fee change.
- Should there be significant fluctuations in the exchange rate between the U.S. dollar and the contract currency, the fees may be revised accordingly.
- If the guest's phone number is not linked to a WhatsApp account, an SMS will be sent as an alternative. In this case, SMS usage fees will be charged to the merchant.
Pay per usage / Utility
| Country | THB | INR | TWD | KRW | SGD | RMB | HKD | IDR | AUD | AED | MYR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 1.37 | 3.96 | 1.33 | 59 | 0.06 | 0.28 | 0.33 | 740 | 0.06 | 0.16 | 0.17 |
| Bangladesh | 0.27 | 0.77 | 0.26 | 12 | 0.02 | 0.06 | 0.07 | 143 | 0.02 | 0.03 | 0.04 |
| Brazil | 0.42 | 1.21 | 0.41 | 18 | 0.02 | 0.09 | 0.1 | 226 | 0.02 | 0.05 | 0.06 |
| Chile | 1.07 | 3.10 | 1.04 | 46 | 0.05 | 0.22 | 0.26 | 579 | 0.05 | 0.12 | 0.14 |
| Colombia | 0.12 | 0.35 | 0.12 | 6 | 0.01 | 0.03 | 0.03 | 65 | 0.01 | 0.02 | 0.02 |
| Egypt | 0.26 | 0.75 | 0.25 | 11 | 0.01 | 0.06 | 0.07 | 140 | 0.02 | 0.03 | 0.04 |
| France | 1.57 | 4.53 | 1.52 | 67 | 0.07 | 0.32 | 0.38 | 847 | 0.07 | 0.18 | 0.2 |
| Germany | 2.81 | 8.11 | 2.72 | 120 | 0.11 | 0.58 | 0.67 | 1518 | 0.12 | 0.32 | 0.35 |
| Hong Kong | 1.37 | 3.96 | 1.33 | 59 | 0.06 | 0.28 | 0.33 | 740 | 0.06 | 0.16 | 0.17 |
| Hungary | 1.82 | 5.24 | 1.76 | 78 | 0.08 | 0.37 | 0.44 | 982 | 0.08 | 0.21 | 0.23 |
| India | 0.15 | 0.43 | 0.15 | 7 | 0.01 | 0.04 | 0.04 | 81 | 0.01 | 0.02 | 0.02 |
| Indonesia | 1.32 | 3.81 | 1.28 | 57 | 0.06 | 0.27 | 0.32 | 713 | 0.06 | 0.15 | 0.17 |
| Iraq | 0.48 | 1.37 | 0.46 | 21 | 0.02 | 0.1 | 0.12 | 256 | 0.03 | 0.06 | 0.06 |
| Israel | 0.35 | 1.00 | 0.34 | 15 | 0.02 | 0.08 | 0.09 | 186 | 0.02 | 0.04 | 0.05 |
| Italy | 1.57 | 4.53 | 1.52 | 67 | 0.07 | 0.32 | 0.38 | 847 | 0.07 | 0.18 | 0.2 |
| Kazakhstan | 0.98 | 2.81 | 0.95 | 42 | 0.04 | 0.2 | 0.24 | 526 | 0.05 | 0.11 | 0.12 |
| Kuwait | 2.26 | 6.53 | 2.19 | 97 | 0.09 | 0.47 | 0.54 | 1223 | 0.1 | 0.26 | 0.28 |
| Malaysia | 0.78 | 2.24 | 0.75 | 33 | 0.03 | 0.16 | 0.19 | 419 | 0.04 | 0.09 | 0.1 |
| Mexico | 0.51 | 1.46 | 0.49 | 22 | 0.02 | 0.11 | 0.12 | 272 | 0.03 | 0.06 | 0.07 |
| Morocco | 1.22 | 3.53 | 1.19 | 52 | 0.05 | 0.25 | 0.3 | 660 | 0.06 | 0.14 | 0.16 |
| Netherlands | 2.56 | 7.39 | 2.48 | 109 | 0.1 | 0.53 | 0.61 | 1384 | 0.11 | 0.29 | 0.32 |
| Nepal | 0.25 | 0.72 | 0.25 | 11 | 0.01 | 0.06 | 0.06 | 135 | 0.02 | 0.03 | 0.04 |
| Nigeria | 0.42 | 1.20 | 0.41 | 18 | 0.02 | 0.09 | 0.1 | 224 | 0.02 | 0.05 | 0.06 |
| Oman | 1.31 | 3.77 | 1.27 | 56 | 0.06 | 0.27 | 0.32 | 706 | 0.06 | 0.15 | 0.17 |
| Pakistan | 0.83 | 2.38 | 0.8 | 36 | 0.04 | 0.17 | 0.2 | 445 | 0.04 | 0.1 | 0.11 |
| Peru | 1.57 | 4.53 | 1.52 | 67 | 0.07 | 0.32 | 0.38 | 847 | 0.07 | 0.18 | 0.2 |
| Poland | 0.69 | 1.98 | 0.67 | 30 | 0.03 | 0.14 | 0.17 | 370 | 0.03 | 0.08 | 0.09 |
| Qatar | 0.68 | 1.95 | 0.66 | 29 | 0.03 | 0.14 | 0.17 | 365 | 0.03 | 0.08 | 0.09 |
| Romania | 1.52 | 4.39 | 1.47 | 65 | 0.06 | 0.31 | 0.37 | 821 | 0.07 | 0.17 | 0.19 |
| Russia | 2.07 | 5.96 | 2 | 88 | 0.08 | 0.43 | 0.5 | 1116 | 0.09 | 0.23 | 0.26 |
| Saudi Arabia | 0.62 | 1.77 | 0.6 | 27 | 0.03 | 0.13 | 0.15 | 331 | 0.03 | 0.07 | 0.08 |
| Singapore | 0.88 | 2.52 | 0.85 | 38 | 0.04 | 0.18 | 0.21 | 472 | 0.04 | 0.1 | 0.11 |
| South Africa | 0.56 | 1.60 | 0.54 | 24 | 0.03 | 0.12 | 0.14 | 299 | 0.03 | 0.07 | 0.07 |
| Spain | 1.07 | 3.10 | 1.04 | 46 | 0.05 | 0.22 | 0.26 | 579 | 0.05 | 0.12 | 0.14 |
| Sri Lanka | 0.18 | 0.52 | 0.18 | 8 | 0.01 | 0.04 | 0.05 | 97 | 0.01 | 0.02 | 0.03 |
| Turkey | 0.13 | 0.37 | 0.13 | 6 | 0.01 | 0.03 | 0.03 | 68 | 0.01 | 0.02 | 0.02 |
| Ukraine | 1.56 | 4.50 | 1.51 | 67 | 0.07 | 0.32 | 0.38 | 842 | 0.07 | 0.18 | 0.2 |
| United Arab Emirates | 0.86 | 2.49 | 0.84 | 37 | 0.04 | 0.18 | 0.21 | 465 | 0.04 | 0.1 | 0.11 |
| United Kingdom | 1.17 | 3.38 | 1.14 | 50 | 0.05 | 0.24 | 0.28 | 633 | 0.05 | 0.14 | 0.15 |
| North America | 0.25 | 0.72 | 0.25 | 11 | 0.01 | 0.06 | 0.06 | 135 | 0.02 | 0.03 | 0.04 |
| Rest of Africa | 0.28 | 0.81 | 0.27 | 12 | 0.02 | 0.06 | 0.07 | 151 | 0.02 | 0.04 | 0.04 |
| Rest of Asia Pacific | 0.65 | 1.86 | 0.63 | 28 | 0.03 | 0.14 | 0.16 | 347 | 0.03 | 0.08 | 0.08 |
| Rest of Central & Eastern Europe | 1.13 | 3.27 | 1.1 | 49 | 0.05 | 0.24 | 0.27 | 612 | 0.05 | 0.13 | 0.14 |
| Rest of Latin America | 0.65 | 1.86 | 0.63 | 28 | 0.03 | 0.14 | 0.16 | 347 | 0.03 | 0.08 | 0.08 |
| Rest of Middle East | 0.54 | 1.54 | 0.52 | 23 | 0.03 | 0.11 | 0.13 | 288 | 0.03 | 0.06 | 0.07 |
| Rest of Western Europe | 0.93 | 2.69 | 0.9 | 40 | 0.04 | 0.19 | 0.23 | 503 | 0.04 | 0.11 | 0.12 |
| Other | 0.47 | 1.34 | 0.45 | 20 | 0.02 | 0.1 | 0.12 | 251 | 0.02 | 0.06 | 0.06 |
Price as of October, 2026
Pay per usage / Marketing
| Country | THB | INR | TWD | KRW | SGD | RMB | HKD | IDR | AUD | AED | MYR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 3.15 | 9.08 | 3.05 | 134 | 0.13 | 0.65 | 0.75 | 1700 | 0.14 | 0.35 | 0.39 |
| Bangladesh | 3.71 | 10.71 | 3.6 | 158 | 0.15 | 0.76 | 0.89 | 2005 | 0.16 | 0.42 | 0.46 |
| Brazil | 3.18 | 9.19 | 3.08 | 136 | 0.13 | 0.65 | 0.76 | 1720 | 0.14 | 0.36 | 0.4 |
| Chile | 4.49 | 12.96 | 4.35 | 191 | 0.18 | 0.92 | 1.07 | 2427 | 0.2 | 0.5 | 0.56 |
| Colombia | 0.7 | 2.03 | 0.68 | 30 | 0.03 | 0.15 | 0.17 | 379 | 0.03 | 0.08 | 0.09 |
| Egypt | 3.27 | 9.45 | 3.17 | 140 | 0.13 | 0.67 | 0.78 | 1770 | 0.14 | 0.37 | 0.41 |
| France | 4.34 | 12.53 | 4.21 | 185 | 0.17 | 0.89 | 1.04 | 2347 | 0.19 | 0.49 | 0.54 |
| Germany | 6.85 | 19.78 | 6.64 | 292 | 0.27 | 1.4 | 1.64 | 3703 | 0.3 | 0.77 | 0.85 |
| Hong Kong | 3.71 | 10.71 | 3.6 | 158 | 0.15 | 0.76 | 0.89 | 2005 | 0.16 | 0.42 | 0.46 |
| Hungary | 4.34 | 12.54 | 4.21 | 185 | 0.17 | 0.89 | 1.04 | 2348 | 0.19 | 0.49 | 0.54 |
| India | 0.67 | 1.92 | 0.65 | 29 | 0.03 | 0.14 | 0.16 | 360 | 0.03 | 0.08 | 0.09 |
| Indonesia | 2.12 | 6.12 | 2.06 | 91 | 0.09 | 0.44 | 0.51 | 1146 | 0.1 | 0.24 | 0.27 |
| Iraq | 1.77 | 5.12 | 1.72 | 76 | 0.07 | 0.37 | 0.43 | 958 | 0.08 | 0.2 | 0.22 |
| Israel | 1.83 | 5.29 | 1.78 | 78 | 0.08 | 0.38 | 0.44 | 990 | 0.08 | 0.21 | 0.23 |
| Italy | 4.02 | 11.62 | 3.9 | 172 | 0.16 | 0.82 | 0.96 | 2175 | 0.18 | 0.45 | 0.5 |
| Kazakhstan | 3.08 | 8.88 | 2.98 | 131 | 0.12 | 0.63 | 0.74 | 1662 | 0.14 | 0.35 | 0.38 |
| Kuwait | 4.01 | 11.57 | 3.88 | 171 | 0.16 | 0.82 | 0.96 | 2166 | 0.18 | 0.45 | 0.5 |
| Malaysia | 4.34 | 12.54 | 4.21 | 185 | 0.17 | 0.89 | 1.04 | 2348 | 0.19 | 0.49 | 0.54 |
| Mexico | 2.05 | 5.92 | 1.99 | 88 | 0.08 | 0.42 | 0.49 | 1108 | 0.09 | 0.23 | 0.26 |
| Morocco | 2.13 | 6.16 | 2.07 | 91 | 0.09 | 0.44 | 0.51 | 1153 | 0.1 | 0.24 | 0.27 |
| Netherlands | 8 | 23.1 | 7.75 | 341 | 0.31 | 1.64 | 1.91 | 4325 | 0.35 | 0.89 | 0.99 |
| Nepal | 3.71 | 10.71 | 3.6 | 158 | 0.15 | 0.76 | 0.89 | 2005 | 0.16 | 0.42 | 0.46 |
| Nigeria | 2.64 | 7.62 | 2.56 | 113 | 0.11 | 0.54 | 0.63 | 1426 | 0.12 | 0.3 | 0.33 |
| Oman | 1.77 | 5.12 | 1.72 | 76 | 0.07 | 0.37 | 0.43 | 958 | 0.08 | 0.2 | 0.22 |
| Pakistan | 2.43 | 7.01 | 2.35 | 104 | 0.1 | 0.5 | 0.58 | 1312 | 0.11 | 0.27 | 0.3 |
| Peru | 3.57 | 10.3 | 3.46 | 152 | 0.14 | 0.73 | 0.85 | 1929 | 0.16 | 0.4 | 0.44 |
| Poland | 1.9 | 5.47 | 1.84 | 81 | 0.08 | 0.39 | 0.46 | 1024 | 0.09 | 0.22 | 0.24 |
| Qatar | 1.77 | 5.12 | 1.72 | 76 | 0.07 | 0.37 | 0.43 | 958 | 0.08 | 0.2 | 0.22 |
| Romania | 4.34 | 12.54 | 4.21 | 185 | 0.17 | 0.89 | 1.04 | 2348 | 0.19 | 0.49 | 0.54 |
| Russia | 4.06 | 11.71 | 3.93 | 173 | 0.16 | 0.83 | 0.97 | 2193 | 0.18 | 0.46 | 0.5 |
| Saudi Arabia | 2.94 | 8.48 | 2.85 | 125 | 0.12 | 0.6 | 0.7 | 1587 | 0.13 | 0.33 | 0.37 |
| Singapore | 3.71 | 10.71 | 3.6 | 158 | 0.15 | 0.76 | 0.89 | 2005 | 0.16 | 0.42 | 0.46 |
| South Africa | 1.96 | 5.66 | 1.9 | 84 | 0.08 | 0.4 | 0.47 | 1060 | 0.09 | 0.22 | 0.25 |
| Spain | 3.59 | 10.36 | 3.48 | 153 | 0.14 | 0.74 | 0.86 | 1939 | 0.16 | 0.4 | 0.45 |
| Sri Lanka | 3.71 | 10.71 | 3.6 | 158 | 0.15 | 0.76 | 0.89 | 2005 | 0.16 | 0.42 | 0.46 |
| Turkey | 0.63 | 1.8 | 0.61 | 27 | 0.03 | 0.13 | 0.15 | 336 | 0.03 | 0.07 | 0.08 |
| Ukraine | 4.34 | 12.54 | 4.21 | 185 | 0.17 | 0.89 | 1.04 | 2348 | 0.19 | 0.49 | 0.54 |
| United Arab Emirates | 2.94 | 8.48 | 2.85 | 125 | 0.12 | 0.6 | 0.7 | 1587 | 0.13 | 0.33 | 0.37 |
| United Kingdom | 3.23 | 9.33 | 3.13 | 138 | 0.13 | 0.66 | 0.77 | 1746 | 0.14 | 0.36 | 0.4 |
| North America | 1.32 | 3.81 | 1.28 | 57 | 0.06 | 0.27 | 0.32 | 713 | 0.06 | 0.15 | 0.17 |
| Rest of Africa | 1.2 | 3.46 | 1.16 | 51 | 0.05 | 0.25 | 0.29 | 647 | 0.06 | 0.14 | 0.15 |
| Rest of Asia Pacific | 4.25 | 12.29 | 4.12 | 181 | 0.17 | 0.87 | 1.02 | 2300 | 0.19 | 0.48 | 0.53 |
| Rest of Central & Eastern Europe | 4.34 | 12.54 | 4.21 | 185 | 0.17 | 0.89 | 1.04 | 2348 | 0.19 | 0.49 | 0.54 |
| Rest of Latin America | 3.75 | 10.83 | 3.63 | 160 | 0.15 | 0.77 | 0.9 | 2027 | 0.16 | 0.42 | 0.47 |
| Rest of Middle East | 2.03 | 5.85 | 1.96 | 87 | 0.08 | 0.42 | 0.49 | 1094 | 0.09 | 0.23 | 0.25 |
| Rest of Western Europe | 3.02 | 8.71 | 2.92 | 129 | 0.12 | 0.62 | 0.72 | 1630 | 0.13 | 0.34 | 0.38 |
| Other | 3.08 | 8.88 | 2.98 | 131 | 0.12 | 0.63 | 0.74 | 1662 | 0.14 | 0.35 | 0.38 |
Price as of October, 2026