WhatsApp Integration
- Pricing varies based on the country of the WhatsApp message recipient.
- The currency for usage-based billing is based on the currency specified in the base contract.
- According to the revision of Meta WhatsApp Business API price, TableCheck may also revise the usage-based fees.
- Should there be significant fluctuations in the exchange rate between the U.S. dollar and the contract currency, the fees may be revised accordingly.
- If the guest's phone number is not linked to a WhatsApp account, an SMS will be sent as an alternative. In this case, SMS usage fees will be charged to the merchant.
Pay per usage / Utility
| Country | USD | THB | INR | TWD | KRW | SGD | RMB | HKD | IDR | AUD | AED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 0.042 | 1.36 | 3.91 | 1.34 | 63 | 0.06 | 0.29 | 0.33 | 711 | 0.06 | 0.16 |
| Brazil | 0.0132 | 0.43 | 1.23 | 0.42 | 20 | 0.02 | 0.1 | 0.11 | 224 | 0.02 | 0.05 |
| Chile | 0.033 | 1.07 | 3.07 | 1.05 | 50 | 0.05 | 0.23 | 0.26 | 558 | 0.05 | 0.13 |
| Colombia | 0.0042 | 0.14 | 0.40 | 0.14 | 7 | 0.01 | 0.03 | 0.04 | 72 | 0.01 | 0.02 |
| Egypt | 0.0084 | 0.28 | 0.79 | 0.27 | 13 | 0.02 | 0.06 | 0.07 | 143 | 0.02 | 0.04 |
| France | 0.048 | 1.55 | 4.47 | 1.53 | 72 | 0.07 | 0.34 | 0.38 | 812 | 0.07 | 0.18 |
| Germany | 0.0855 | 2.76 | 7.95 | 2.72 | 128 | 0.11 | 0.59 | 0.68 | 1446 | 0.13 | 0.32 |
| India | 0.0051 | 0.17 | 0.48 | 0.17 | 8 | 0.01 | 0.04 | 0.05 | 87 | 0.01 | 0.02 |
| Indonesia | 0.0405 | 1.31 | 3.77 | 1.29 | 61 | 0.06 | 0.28 | 0.32 | 685 | 0.06 | 0.15 |
| Israel | 0.011 | 0.36 | 1.03 | 0.35 | 17 | 0.02 | 0.08 | 0.09 | 186 | 0.02 | 0.05 |
| Italy | 0.048 | 1.55 | 4.47 | 1.53 | 72 | 0.07 | 0.34 | 0.38 | 812 | 0.07 | 0.18 |
| Malaysia | 0.024 | 0.78 | 2.24 | 0.77 | 36 | 0.04 | 0.17 | 0.19 | 406 | 0.04 | 0.09 |
| Mexico | 0.0158 | 0.51 | 1.47 | 0.51 | 24 | 0.03 | 0.11 | 0.13 | 268 | 0.03 | 0.06 |
| Netherlands | 0.078 | 2.52 | 7.25 | 2.49 | 116 | 0.1 | 0.54 | 0.62 | 1319 | 0.12 | 0.29 |
| Nigeria | 0.0131 | 0.43 | 1.22 | 0.42 | 20 | 0.02 | 0.1 | 0.11 | 222 | 0.02 | 0.05 |
| Pakistan | 0.018 | 0.59 | 1.68 | 0.58 | 27 | 0.03 | 0.13 | 0.15 | 305 | 0.03 | 0.07 |
| Peru | 0.033 | 1.07 | 3.07 | 1.05 | 50 | 0.05 | 0.23 | 0.26 | 558 | 0.05 | 0.13 |
| Russia | 0.063 | 2.04 | 5.86 | 2.01 | 94 | 0.09 | 0.44 | 0.5 | 1066 | 0.09 | 0.24 |
| Saudi Arabia | 0.0191 | 0.62 | 1.78 | 0.61 | 29 | 0.03 | 0.14 | 0.15 | 323 | 0.03 | 0.08 |
| South Africa | 0.0144 | 0.47 | 1.34 | 0.46 | 22 | 0.02 | 0.1 | 0.12 | 244 | 0.03 | 0.06 |
| Spain | 0.033 | 1.07 | 3.07 | 1.05 | 50 | 0.05 | 0.23 | 0.26 | 558 | 0.05 | 0.13 |
| Turkey | 0.0044 | 0.15 | 0.41 | 0.14 | 7 | 0.01 | 0.04 | 0.04 | 75 | 0.01 | 0.02 |
| United Arab Emirates | 0.0266 | 0.86 | 2.48 | 0.85 | 40 | 0.04 | 0.19 | 0.21 | 450 | 0.04 | 0.1 |
| United Kingdom | 0.036 | 1.17 | 3.35 | 1.15 | 54 | 0.05 | 0.25 | 0.29 | 609 | 0.06 | 0.14 |
| North America | 0.0081 | 0.27 | 0.76 | 0.26 | 13 | 0.02 | 0.06 | 0.07 | 137 | 0.02 | 0.03 |
| Rest of Africa | 0.009 | 0.30 | 0.84 | 0.29 | 14 | 0.02 | 0.07 | 0.08 | 153 | 0.02 | 0.04 |
| Rest of Asia Pacific | 0.02 | 0.65 | 1.86 | 0.64 | 30 | 0.03 | 0.14 | 0.16 | 339 | 0.03 | 0.08 |
| Rest of Central & Eastern Europe | 0.0348 | 1.13 | 3.24 | 1.11 | 52 | 0.05 | 0.24 | 0.28 | 589 | 0.05 | 0.13 |
| Rest of Latin America | 0.02 | 0.65 | 1.86 | 0.64 | 30 | 0.03 | 0.14 | 0.16 | 339 | 0.03 | 0.08 |
| Rest of Middle East | 0.0167 | 0.54 | 1.56 | 0.54 | 25 | 0.03 | 0.12 | 0.14 | 283 | 0.03 | 0.07 |
| Rest of Western Europe | 0.0287 | 0.93 | 2.67 | 0.92 | 43 | 0.04 | 0.2 | 0.23 | 486 | 0.05 | 0.11 |
| Other | 0.0146 | 0.48 | 1.36 | 0.47 | 22 | 0.02 | 0.11 | 0.12 | 247 | 0.03 | 0.06 |
Price as of April, 2026
Pay per usage / Marketing
| Country | USD | THB | INR | TWD | KRW | SGD | RMB | HKD | IDR | AUD | AED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 0.0957 | 3.09 | 8.9 | 3.05 | 4 | 3.05 | 3.05 | 3.05 | 4 | 3.05 | 3.05 |
| Brazil | 0.0968 | 3.13 | 9 | 3.08 | 100 | 3.08 | 3.08 | 3.08 | 98 | 3.08 | 3.08 |
| Chile | 0.1364 | 4.41 | 12.68 | 4.34 | 141 | 4.34 | 4.34 | 4.34 | 139 | 4.34 | 4.34 |
| Colombia | 0.0218 | 0.71 | 2.03 | 0.7 | 23 | 0.7 | 0.7 | 0.7 | 23 | 0.7 | 0.7 |
| Egypt | 0.0996 | 3.22 | 9.26 | 3.17 | 103 | 3.17 | 3.17 | 3.17 | 101 | 3.17 | 3.17 |
| France | 0.1319 | 4.26 | 12.26 | 4.2 | 136 | 4.2 | 4.2 | 4.2 | 134 | 4.2 | 4.2 |
| Germany | 0.2078 | 6.71 | 19.31 | 6.62 | 214 | 6.62 | 6.62 | 6.62 | 211 | 6.62 | 6.62 |
| India | 0.0207 | 0.67 | 1.93 | 0.66 | 22 | 0.66 | 0.66 | 0.66 | 21 | 0.66 | 0.66 |
| Indonesia | 0.0647 | 2.09 | 6.02 | 2.06 | 67 | 2.06 | 2.06 | 2.06 | 66 | 2.06 | 2.06 |
| Israel | 0.056 | 1.81 | 5.21 | 1.79 | 58 | 1.79 | 1.79 | 1.79 | 57 | 1.79 | 1.79 |
| Italy | 0.1067 | 3.45 | 9.92 | 3.4 | 110 | 3.4 | 3.4 | 3.4 | 109 | 3.4 | 3.4 |
| Malaysia | 0.132 | 4.26 | 12.27 | 4.2 | 136 | 4.2 | 4.2 | 4.2 | 134 | 4.2 | 4.2 |
| Mexico | 0.0488 | 1.58 | 4.54 | 1.56 | 51 | 1.56 | 1.56 | 1.56 | 50 | 1.56 | 1.56 |
| Netherlands | 0.2426 | 7.83 | 22.55 | 7.72 | 250 | 7.72 | 7.72 | 7.72 | 246 | 7.72 | 7.72 |
| Nigeria | 0.0804 | 2.6 | 7.48 | 2.56 | 83 | 2.56 | 2.56 | 2.56 | 82 | 2.56 | 2.56 |
| Pakistan | 0.074 | 2.39 | 6.88 | 2.36 | 77 | 2.36 | 2.36 | 2.36 | 76 | 2.36 | 2.36 |
| Peru | 0.1085 | 3.51 | 10.09 | 3.46 | 112 | 3.46 | 3.46 | 3.46 | 111 | 3.46 | 3.46 |
| Russia | 0.1233 | 3.98 | 11.46 | 3.93 | 127 | 3.93 | 3.93 | 3.93 | 126 | 3.93 | 3.93 |
| Saudi Arabia | 0.0782 | 2.53 | 7.27 | 2.49 | 81 | 2.49 | 2.49 | 2.49 | 80 | 2.49 | 2.49 |
| South Africa | 0.0599 | 1.94 | 5.57 | 1.91 | 62 | 1.91 | 1.91 | 1.91 | 61 | 1.91 | 1.91 |
| Spain | 0.0953 | 3.08 | 8.86 | 3.04 | 98 | 3.04 | 3.04 | 3.04 | 97 | 3.04 | 3.04 |
| Turkey | 0.0194 | 0.63 | 1.81 | 0.62 | 21 | 0.62 | 0.62 | 0.62 | 20 | 0.62 | 0.62 |
| United Arab Emirates | 0.0779 | 2.52 | 7.24 | 2.48 | 81 | 2.48 | 2.48 | 2.48 | 79 | 2.48 | 2.48 |
| United Kingdom | 0.0824 | 2.66 | 7.66 | 2.63 | 85 | 2.63 | 2.63 | 2.63 | 84 | 2.63 | 2.63 |
| North America | 0.0405 | 1.31 | 3.77 | 1.29 | 42 | 1.29 | 1.29 | 1.29 | 42 | 1.29 | 1.29 |
| Rest of Africa | 0.0368 | 1.19 | 3.42 | 1.18 | 38 | 1.18 | 1.18 | 1.18 | 38 | 1.18 | 1.18 |
| Rest of Asia Pacific | 0.1128 | 3.64 | 10.49 | 3.59 | 116 | 3.59 | 3.59 | 3.59 | 115 | 3.59 | 3.59 |
| Rest of Central & Eastern Europe | 0.132 | 4.26 | 12.27 | 4.2 | 136 | 4.2 | 4.2 | 4.2 | 134 | 4.2 | 4.2 |
| Rest of Latin America | 0.114 | 3.68 | 10.6 | 3.63 | 118 | 3.63 | 3.63 | 3.63 | 116 | 3.63 | 3.63 |
| Rest of Middle East | 0.0542 | 1.75 | 5.04 | 1.73 | 56 | 1.73 | 1.73 | 1.73 | 56 | 1.73 | 1.73 |
| Rest of Western Europe | 0.0918 | 2.97 | 8.54 | 2.93 | 95 | 2.93 | 2.93 | 2.93 | 94 | 2.93 | 2.93 |
| Other | 0.0936 | 3.03 | 8.7 | 2.98 | 97 | 2.98 | 2.98 | 2.98 | 95 | 2.98 | 2.98 |
Price as of April, 2026