WhatsApp Integration / WhatsApp連携について
-
WhatsAppのメッセージを受信した国により価格がことなります。
Pricing varies based on the country of the WhatsApp message recipient. -
従量課金の通貨は基本契約の通貨に準じます。
The currency for usage-based billing is based on the currency specified in the base contract. -
Meta社によるWhatsApp Business APIの料金改定が行われた場合には、当社の従量料金を改定する場合がございます。
According to the revision of Meta WhatsApp Business API price, TableCheck may also revise the usage-based fees. -
米ドルと契約通貨の為替相場が大きく変動した際には料金を改定する場合がございます。
Should there be significant fluctuations in the exchange rate between the U.S. dollar and the contract currency, the fees may be revised accordingly. -
予約者の電話番号がWhatsAppアカウントに紐づいていない場合は、代替手段としてSMSを送信いたします。その際、SMSの従量課金が発生いたします。
If the guest's phone number is not linked to a WhatsApp account, an SMS will be sent as an alternative. In this case, SMS usage fees will be charged to the merchant.
Pay per usage / 通貨別料金一覧
| Country | USD | THB | INR | TWD | KRW | SGD | RMB | HKD | IDR | AUD | AED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 0.0493 | 1.67 | 4.30 | 1.63 | 72 | 0.07 | 0.36 | 0.39 | 806 | 0.08 | 0.19 |
| Brazil | 0.0132 | 0.45 | 1.15 | 0.44 | 20 | 0.02 | 0.1 | 0.11 | 216 | 0.03 | 0.05 |
| Chile | 0.033 | 1.12 | 2.88 | 1.09 | 48 | 0.05 | 0.24 | 0.26 | 540 | 0.06 | 0.13 |
| Colombia | 0.0033 | 0.12 | 0.29 | 0.11 | 5 | 0.01 | 0.03 | 0.03 | 54 | 0.01 | 0.02 |
| Egypt | 0.0108 | 0.37 | 0.95 | 0.36 | 16 | 0.02 | 0.08 | 0.09 | 177 | 0.02 | 0.04 |
| France | 0.048 | 1.63 | 4.18 | 1.59 | 70 | 0.07 | 0.35 | 0.38 | 785 | 0.08 | 0.18 |
| Germany | 0.0855 | 2.89 | 7.45 | 2.82 | 124 | 0.12 | 0.63 | 0.67 | 1397 | 0.14 | 0.32 |
| India | 0.0051 | 0.18 | 0.45 | 0.17 | 8 | 0.01 | 0.04 | 0.04 | 84 | 0.01 | 0.02 |
| Indonesia | 0.0405 | 1.37 | 3.53 | 1.34 | 59 | 0.06 | 0.3 | 0.32 | 662 | 0.07 | 0.15 |
| Israel | 0.011 | 0.38 | 0.96 | 0.37 | 16 | 0.02 | 0.08 | 0.09 | 180 | 0.02 | 0.05 |
| Italy | 0.048 | 1.63 | 4.18 | 1.59 | 70 | 0.07 | 0.35 | 0.38 | 785 | 0.08 | 0.18 |
| Malaysia | 0.024 | 0.82 | 2.09 | 0.8 | 35 | 0.04 | 0.18 | 0.19 | 393 | 0.04 | 0.09 |
| Mexico | 0.0158 | 0.54 | 1.38 | 0.53 | 23 | 0.03 | 0.12 | 0.13 | 259 | 0.03 | 0.06 |
| Netherlands | 0.078 | 2.64 | 6.79 | 2.58 | 113 | 0.11 | 0.57 | 0.61 | 1275 | 0.13 | 0.29 |
| Nigeria | 0.0131 | 0.45 | 1.15 | 0.44 | 19 | 0.02 | 0.1 | 0.11 | 215 | 0.03 | 0.05 |
| Pakistan | 0.0111 | 0.38 | 0.97 | 0.37 | 17 | 0.02 | 0.09 | 0.09 | 182 | 0.02 | 0.05 |
| Peru | 0.033 | 1.12 | 2.88 | 1.09 | 48 | 0.05 | 0.24 | 0.26 | 540 | 0.06 | 0.13 |
| Russia | 0.063 | 2.13 | 5.49 | 2.08 | 92 | 0.09 | 0.46 | 0.5 | 1030 | 0.11 | 0.24 |
| Saudi Arabia | 0.0203 | 0.69 | 1.77 | 0.67 | 30 | 0.03 | 0.15 | 0.16 | 332 | 0.04 | 0.08 |
| South Africa | 0.0144 | 0.49 | 1.26 | 0.48 | 21 | 0.02 | 0.11 | 0.12 | 236 | 0.03 | 0.06 |
| Spain | 0.033 | 1.12 | 2.88 | 1.09 | 48 | 0.05 | 0.24 | 0.26 | 540 | 0.06 | 0.13 |
| Turkey | 0.011 | 0.38 | 0.96 | 0.37 | 16 | 0.02 | 0.08 | 0.09 | 180 | 0.02 | 0.05 |
| United Arab Emirates | 0.0266 | 0.90 | 2.32 | 0.88 | 39 | 0.04 | 0.2 | 0.21 | 435 | 0.05 | 0.1 |
| United Kingdom | 0.036 | 1.22 | 3.14 | 1.19 | 53 | 0.05 | 0.27 | 0.29 | 589 | 0.06 | 0.14 |
| North America | 0.009 | 0.31 | 0.79 | 0.3 | 14 | 0.02 | 0.07 | 0.08 | 148 | 0.02 | 0.04 |
| Rest of Africa | 0.009 | 0.31 | 0.79 | 0.3 | 14 | 0.02 | 0.07 | 0.08 | 148 | 0.02 | 0.04 |
| Rest of Asia Pacific | 0.02 | 0.68 | 1.75 | 0.66 | 29 | 0.03 | 0.15 | 0.16 | 327 | 0.04 | 0.08 |
| Rest of Central & Eastern Europe | 0.0348 | 1.18 | 3.03 | 1.15 | 51 | 0.05 | 0.26 | 0.28 | 569 | 0.06 | 0.13 |
| Rest of Latin America | 0.02 | 0.68 | 1.75 | 0.66 | 29 | 0.03 | 0.15 | 0.16 | 327 | 0.04 | 0.08 |
| Rest of Middle East | 0.0167 | 0.57 | 1.46 | 0.56 | 25 | 0.03 | 0.13 | 0.14 | 273 | 0.03 | 0.07 |
| Rest of Western Europe | 0.0287 | 0.97 | 2.50 | 0.95 | 42 | 0.04 | 0.21 | 0.23 | 469 | 0.05 | 0.11 |
| Other | 0.0146 | 0.50 | 1.28 | 0.49 | 22 | 0.02 | 0.11 | 0.12 | 239 | 0.03 | 0.06 |
2025年10月現在 / Price as of Oct, 2025