WhatsApp Integration / WhatsApp連携について
-
WhatsAppのメッセージを受信した国により価格がことなります。
Pricing varies based on the country of the WhatsApp message recipient. -
従量課金の通貨は基本契約の通貨に準じます。
The currency for usage-based billing is based on the currency specified in the base contract. -
Meta社によるWhatsApp Business APIの料金改定が行われた場合には、当社の従量料金を改定する場合がございます。
According to the revision of Meta WhatsApp Business API price, TableCheck may also revise the usage-based fees. -
米ドルと契約通貨の為替相場が大きく変動した際には料金を改定する場合がございます。
Should there be significant fluctuations in the exchange rate between the U.S. dollar and the contract currency, the fees may be revised accordingly. -
予約者の電話番号がWhatsAppアカウントに紐づいていない場合は、代替手段としてSMSを送信いたします。その際、SMSの従量課金が発生いたします。
If the guest's phone number is not linked to a WhatsApp account, an SMS will be sent as an alternative. In this case, SMS usage fees will be charged to the merchant.
Pay per usage / 通貨別料金一覧 Utility
| Country | USD | THB | INR | TWD | KRW | SGD | RMB | HKD | IDR | AUD | AED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 0.0414 | 1.35 | 3.96 | 1.31 | 62 | 0.06 | 0.29 | 0.33 | 726 | 0.06 | 0.16 |
| Brazil | 0.0126 | 0.41 | 1.21 | 0.4 | 19 | 0.02 | 0.09 | 0.1 | 221 | 0.02 | 0.05 |
| Chile | 0.0324 | 1.06 | 3.10 | 1.03 | 49 | 0.05 | 0.23 | 0.26 | 569 | 0.05 | 0.12 |
| Colombia | 0.0036 | 0.12 | 0.35 | 0.12 | 6 | 0.01 | 0.03 | 0.03 | 64 | 0.01 | 0.02 |
| Egypt | 0.0078 | 0.26 | 0.75 | 0.25 | 12 | 0.01 | 0.06 | 0.07 | 137 | 0.02 | 0.03 |
| France | 0.0474 | 1.55 | 4.53 | 1.5 | 71 | 0.07 | 0.33 | 0.38 | 832 | 0.07 | 0.18 |
| Germany | 0.0849 | 2.77 | 8.12 | 2.68 | 127 | 0.11 | 0.58 | 0.67 | 1489 | 0.12 | 0.32 |
| Hong Kong | 0.0414 | 1.35 | 3.96 | 1.31 | 62 | 0.06 | 0.29 | 0.33 | 726 | 0.06 | 0.16 |
| Hungary | 0.0549 | 1.79 | 5.25 | 1.73 | 82 | 0.08 | 0.38 | 0.44 | 963 | 0.08 | 0.21 |
| India | 0.0045 | 0.15 | 0.43 | 0.15 | 7 | 0.01 | 0.04 | 0.04 | 79 | 0.01 | 0.02 |
| Indonesia | 0.0399 | 1.30 | 3.82 | 1.26 | 60 | 0.06 | 0.28 | 0.32 | 700 | 0.06 | 0.15 |
| Israel | 0.0104 | 0.34 | 1.00 | 0.33 | 16 | 0.02 | 0.08 | 0.09 | 183 | 0.02 | 0.04 |
| Italy | 0.0474 | 1.55 | 4.53 | 1.5 | 71 | 0.07 | 0.33 | 0.38 | 832 | 0.07 | 0.18 |
| Malaysia | 0.0234 | 0.77 | 2.24 | 0.74 | 35 | 0.03 | 0.16 | 0.19 | 411 | 0.04 | 0.09 |
| Mexico | 0.0152 | 0.50 | 1.46 | 0.48 | 23 | 0.02 | 0.11 | 0.12 | 267 | 0.03 | 0.06 |
| Netherlands | 0.0774 | 2.52 | 7.40 | 2.44 | 116 | 0.1 | 0.53 | 0.61 | 1358 | 0.11 | 0.29 |
| Nigeria | 0.0125 | 0.41 | 1.20 | 0.4 | 19 | 0.02 | 0.09 | 0.1 | 220 | 0.02 | 0.05 |
| Pakistan | 0.0174 | 0.57 | 1.67 | 0.55 | 26 | 0.03 | 0.12 | 0.14 | 306 | 0.03 | 0.07 |
| Peru | 0.0324 | 1.06 | 3.10 | 1.03 | 49 | 0.05 | 0.23 | 0.26 | 569 | 0.05 | 0.12 |
| Poland | 0.0207 | 0.68 | 1.98 | 0.66 | 31 | 0.03 | 0.15 | 0.17 | 363 | 0.03 | 0.08 |
| Qatar | 0.0204 | 0.67 | 1.95 | 0.65 | 31 | 0.03 | 0.14 | 0.17 | 358 | 0.03 | 0.08 |
| Romania | 0.0459 | 1.50 | 4.39 | 1.45 | 69 | 0.06 | 0.32 | 0.37 | 805 | 0.07 | 0.17 |
| Russia | 0.0624 | 2.03 | 5.97 | 1.97 | 93 | 0.08 | 0.43 | 0.5 | 1095 | 0.09 | 0.23 |
| Saudi Arabia | 0.0185 | 0.61 | 1.77 | 0.59 | 28 | 0.03 | 0.13 | 0.15 | 325 | 0.03 | 0.07 |
| Singapore | 0.0264 | 0.86 | 2.53 | 0.84 | 40 | 0.04 | 0.18 | 0.21 | 463 | 0.04 | 0.1 |
| South Africa | 0.0138 | 0.45 | 1.32 | 0.44 | 21 | 0.02 | 0.1 | 0.11 | 242 | 0.02 | 0.06 |
| Spain | 0.0324 | 1.06 | 3.10 | 1.03 | 49 | 0.05 | 0.23 | 0.26 | 569 | 0.05 | 0.12 |
| Turkey | 0.0038 | 0.13 | 0.37 | 0.12 | 6 | 0.01 | 0.03 | 0.03 | 67 | 0.01 | 0.02 |
| United Arab Emirates | 0.026 | 0.85 | 2.49 | 0.82 | 39 | 0.04 | 0.18 | 0.21 | 456 | 0.04 | 0.1 |
| United Kingdom | 0.0354 | 1.16 | 3.39 | 1.12 | 53 | 0.05 | 0.25 | 0.28 | 621 | 0.05 | 0.14 |
| North America | 0.0075 | 0.25 | 0.72 | 0.24 | 12 | 0.01 | 0.06 | 0.06 | 132 | 0.02 | 0.03 |
| Rest of Africa | 0.0084 | 0.28 | 0.81 | 0.27 | 13 | 0.02 | 0.06 | 0.07 | 148 | 0.02 | 0.04 |
| Rest of Asia Pacific | 0.0194 | 0.64 | 1.86 | 0.62 | 29 | 0.03 | 0.14 | 0.16 | 341 | 0.03 | 0.08 |
| Rest of Central & Eastern Europe | 0.0342 | 1.12 | 3.27 | 1.08 | 51 | 0.05 | 0.24 | 0.27 | 600 | 0.05 | 0.13 |
| Rest of Latin America | 0.0194 | 0.64 | 1.86 | 0.62 | 29 | 0.03 | 0.14 | 0.16 | 341 | 0.03 | 0.08 |
| Rest of Middle East | 0.0161 | 0.53 | 1.54 | 0.51 | 24 | 0.03 | 0.11 | 0.13 | 283 | 0.03 | 0.06 |
| Rest of Western Europe | 0.0281 | 0.92 | 2.69 | 0.89 | 42 | 0.04 | 0.2 | 0.23 | 493 | 0.04 | 0.11 |
| Other | 0.014 | 0.46 | 1.34 | 0.45 | 21 | 0.02 | 0.1 | 0.12 | 246 | 0.02 | 0.06 |
2026年7月現在 / Price as of July, 2026
Pay per usage / 通貨別料金一覧 Marketing
| Country | USD | THB | INR | TWD | KRW | SGD | RMB | HKD | IDR | AUD | AED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 0.0951 | 3.1 | 9.09 | 3 | 142 | 0.13 | 0.65 | 0.75 | 1668 | 0.14 | 0.35 |
| Brazil | 0.0962 | 3.13 | 9.2 | 3.03 | 144 | 0.13 | 0.66 | 0.76 | 1687 | 0.14 | 0.36 |
| Chile | 0.1358 | 4.42 | 12.98 | 4.28 | 203 | 0.18 | 0.93 | 1.07 | 2381 | 0.19 | 0.5 |
| Colombia | 0.0212 | 0.69 | 2.03 | 0.67 | 32 | 0.03 | 0.15 | 0.17 | 372 | 0.03 | 0.08 |
| Egypt | 0.099 | 3.22 | 9.46 | 3.12 | 148 | 0.13 | 0.68 | 0.78 | 1736 | 0.14 | 0.37 |
| France | 0.1313 | 4.27 | 12.55 | 4.14 | 196 | 0.17 | 0.9 | 1.04 | 2303 | 0.19 | 0.49 |
| Germany | 0.2072 | 6.74 | 19.8 | 6.53 | 309 | 0.27 | 1.41 | 1.63 | 3633 | 0.29 | 0.77 |
| Hong Kong | 0.1122 | 3.65 | 10.73 | 3.54 | 168 | 0.15 | 0.77 | 0.89 | 1968 | 0.16 | 0.42 |
| Hungary | 0.1314 | 4.28 | 12.56 | 4.14 | 196 | 0.17 | 0.9 | 1.04 | 2304 | 0.19 | 0.49 |
| India | 0.0201 | 0.66 | 1.93 | 0.64 | 30 | 0.03 | 0.14 | 0.16 | 353 | 0.03 | 0.08 |
| Indonesia | 0.0641 | 2.09 | 6.13 | 2.02 | 96 | 0.09 | 0.44 | 0.51 | 1124 | 0.09 | 0.24 |
| Israel | 0.0554 | 1.81 | 5.3 | 1.75 | 83 | 0.08 | 0.38 | 0.44 | 972 | 0.08 | 0.21 |
| Italy | 0.1217 | 3.96 | 11.63 | 3.84 | 182 | 0.16 | 0.83 | 0.96 | 2134 | 0.17 | 0.45 |
| Malaysia | 0.1314 | 4.28 | 12.56 | 4.14 | 196 | 0.17 | 0.9 | 1.04 | 2304 | 0.19 | 0.49 |
| Mexico | 0.0482 | 1.57 | 4.61 | 1.52 | 72 | 0.07 | 0.33 | 0.38 | 846 | 0.07 | 0.18 |
| Netherlands | 0.242 | 7.87 | 23.13 | 7.63 | 361 | 0.31 | 1.65 | 1.91 | 4243 | 0.34 | 0.89 |
| Nigeria | 0.0798 | 2.6 | 7.63 | 2.52 | 119 | 0.11 | 0.55 | 0.63 | 1400 | 0.12 | 0.3 |
| Pakistan | 0.0734 | 2.39 | 7.02 | 2.32 | 110 | 0.1 | 0.5 | 0.58 | 1287 | 0.11 | 0.27 |
| Peru | 0.1079 | 3.51 | 10.31 | 3.4 | 161 | 0.14 | 0.74 | 0.85 | 1892 | 0.16 | 0.4 |
| Poland | 0.0573 | 1.87 | 5.48 | 1.81 | 86 | 0.08 | 0.39 | 0.46 | 1005 | 0.08 | 0.22 |
| Qatar | 0.0536 | 1.75 | 5.13 | 1.69 | 80 | 0.07 | 0.37 | 0.43 | 940 | 0.08 | 0.2 |
| Romania | 0.1314 | 4.28 | 12.56 | 4.14 | 196 | 0.17 | 0.9 | 1.04 | 2304 | 0.19 | 0.49 |
| Russia | 0.1227 | 3.99 | 11.73 | 3.87 | 183 | 0.16 | 0.84 | 0.97 | 2152 | 0.18 | 0.46 |
| Saudi Arabia | 0.0776 | 2.53 | 7.42 | 2.45 | 116 | 0.1 | 0.53 | 0.62 | 1361 | 0.11 | 0.29 |
| Singapore | 0.1122 | 3.65 | 10.73 | 3.54 | 168 | 0.15 | 0.77 | 0.89 | 1968 | 0.16 | 0.42 |
| South Africa | 0.0593 | 1.93 | 5.67 | 1.87 | 89 | 0.08 | 0.41 | 0.47 | 1040 | 0.09 | 0.22 |
| Spain | 0.1085 | 3.53 | 10.37 | 3.42 | 162 | 0.14 | 0.74 | 0.86 | 1903 | 0.16 | 0.4 |
| Turkey | 0.0188 | 0.62 | 1.8 | 0.6 | 29 | 0.03 | 0.13 | 0.15 | 330 | 0.03 | 0.07 |
| United Arab Emirates | 0.0773 | 2.52 | 7.39 | 2.44 | 116 | 0.1 | 0.53 | 0.61 | 1356 | 0.11 | 0.29 |
| United Kingdom | 0.0977 | 3.18 | 9.34 | 3.08 | 146 | 0.13 | 0.67 | 0.77 | 1713 | 0.14 | 0.36 |
| North America | 0.0399 | 1.3 | 3.82 | 1.26 | 60 | 0.06 | 0.28 | 0.32 | 700 | 0.06 | 0.15 |
| Rest of Africa | 0.0362 | 1.18 | 3.46 | 1.14 | 54 | 0.05 | 0.25 | 0.29 | 635 | 0.06 | 0.14 |
| Rest of Asia Pacific | 0.1122 | 3.65 | 10.73 | 3.54 | 168 | 0.15 | 0.77 | 0.89 | 1968 | 0.16 | 0.42 |
| Rest of Central & Eastern Europe | 0.1314 | 4.28 | 12.56 | 4.14 | 196 | 0.17 | 0.9 | 1.04 | 2304 | 0.19 | 0.49 |
| Rest of Latin America | 0.1134 | 3.69 | 10.84 | 3.58 | 169 | 0.15 | 0.78 | 0.9 | 1989 | 0.16 | 0.42 |
| Rest of Middle East | 0.0536 | 1.75 | 5.13 | 1.69 | 80 | 0.07 | 0.37 | 0.43 | 940 | 0.08 | 0.2 |
| Rest of Western Europe | 0.0912 | 2.97 | 8.72 | 2.88 | 136 | 0.12 | 0.63 | 0.72 | 1599 | 0.13 | 0.34 |
| Other | 0.093 | 3.03 | 8.89 | 2.93 | 139 | 0.12 | 0.64 | 0.74 | 1631 | 0.13 | 0.35 |
2026年7月現在 / Price as of July, 2026